Cheesecake Factory Menu – Cheesecake Factory Menu With Prices
The Cheesecake Factory Menu is known for its exceptional variety, offering hundreds of freshly prepared dishes that cater to different tastes, dietary preferences, and dining occasions. Whether you’re craving classic American comfort food, Italian pasta, premium steaks, seafood, burgers, sandwiches, tacos, fresh salads, or one of the restaurant’s famous cheesecakes, the menu provides plenty of choices for every guest. Every category is designed to deliver generous portions and rich flavors, making it a popular destination for family dinners, business lunches, casual outings, and special celebrations. Seasonal selections and signature recipes also give returning guests new options to explore throughout the year.
If you’re searching for the Cheesecake Factory Menu With Prices, having up-to-date pricing can help you compare meals, plan your budget, and choose the best options before visiting the restaurant. The Cheesecake Factory lunch menu includes a wide range of lighter portions, sandwiches, salads, pasta, burgers, and lunch specials that offer excellent value without compromising on quality. Whether you’re planning a quick lunch, a full-course dinner, or simply stopping by for a slice of the restaurant’s famous cheesecake, reviewing the latest menu and prices makes ordering easier. This guide highlights popular menu categories, customer favorites, and current pricing information, giving you everything you need to make an informed dining decision.
New Menu – Bites
The latest additions to the Cheesecake Factory Menu with a selection of flavorful bite-sized appetizers perfect for sharing or starting your meal. From crispy Pickle Fries and Asian Chicken Nachos to Spicy Jambalaya Arancini, BBQ Pork Belly Buns, and Cajun Shrimp, these new menu items bring fresh flavors and creative recipes to the table. Whether you’re visiting for lunch, dinner, or a casual gathering, these small plates are a great way to sample something new before your main course.
If you’re checking the Cheesecake Factory Menu With Prices, the New Menu – Bites section offers a variety of premium appetizers at different price points to suit every budget. Many of these dishes pair well with the Cheesecake Factory lunch menu, making them an excellent choice for sharing with friends or enjoying as a light meal. Explore the newest appetizers, compare prices, and find your next favorite starter before ordering.
Pickle Fries
Spicy Jambalaya Arancini
BBQ Pork Belly Buns
Soft buns filled with tender BBQ pork belly, fresh slaw, crispy onions, and pickles offer a perfect combination of smoky, sweet, and savory flavors. This dish is a standout appetizer on the Cheesecake Factory Menu With Prices.
Baked Brie with Truffle-Honey Butter
Meatball Sliders
New Orleans Cajun Shrimp
Avocado Toast
Parmesan Truffle Fries
Chicken & Biscuits
| Menu Item | Price | Calories | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pickle Fries | $7.95 | 520 Cal | Hand-breaded pickle fries fried until crisp and served with a spicy ranch dipping sauce. | ||||||
| Asian Chicken Nachos | $8.95 | 730 Cal | Crispy wonton chips topped with melted cheese, Thai peanut sauce, sesame, green onions, and wasabi cream. | ||||||
| Spicy Jambalaya Arancini | $8.50 | 730 Cal | Crispy Creole rice balls prepared with Andouille sausage, peppers, onions, and bold Cajun-style seasoning. | ||||||
| BBQ Pork Belly Buns | $8.95 | 1,080 Cal | Warm, soft buns filled with tender pork belly, coleslaw, crispy onions, and pickles. | ||||||
| Baked Brie with Truffle-Honey Butter | $9.95 | 610 Cal | Warm bread served with creamy baked brie and sweet truffle-honey butter for a rich appetizer. | ||||||
| Meatball Sliders | $10.50 | 480 Cal | House-made meatballs covered with vodka sauce, mozzarella, and Parmesan on toasted ciabatta bread. | ||||||
| New Orleans Cajun Shrimp | $9.95 | 600 Cal | Cajun-seasoned shrimp served in a flavorful Creole sauce over toasted bread. | ||||||
| Avocado Toast | $9.95 | 340 Cal | Toasted bread topped with avocado, tomato, arugula, red onion, olive oil, and lemon. | ||||||
| Parmesan Truffle Fries | $11.50 | 1,200 Cal | Golden French fries topped with Parmesan and served with creamy truffle aioli. | ||||||
| Chicken & Biscuits | Check Local Menu | 1,240 Cal | Crispy Southern fried chicken served with buttermilk biscuits, sausage gravy, and hot honey butter. |
Note: Cheesecake Factory menu prices vary by restaurant location, taxes, and ordering method. Calories may also change when sauces, sides, or customizations are added.
New Menu – Bowls
The New Menu – Bowls on the Cheesecake Factory Menu combines fresh ingredients, premium proteins, and bold flavors in satisfying all-in-one meals. From grilled chicken and shrimp to salmon, steak, and poke bowls, every option is prepared with rice, vegetables, and signature sauces for a balanced dining experience. Whether you prefer classic comfort food or lighter choices, these bowls offer something for every taste.
If you’re browsing the Cheesecake Factory Menu With Prices, the bowl selection provides a variety of hearty meals for lunch and dinner. Many of these dishes are also excellent choices from the Cheesecake Factory lunch menu, offering generous portions and fresh ingredients that make every meal both filling and flavorful.
Chicken Katsu Bowl
Baja Bowl with Grilled Chicken
Baja Bowl with Pork Carnitas
Baja Bowl with Chipotle-Honey Shrimp
New Orleans Cajun Shrimp
Southern Fried Chicken Bowl
Teriyaki Salmon Bowl
Asian Tenderloin Bowl
Ahi Tuna Poke Bowl with Rice
Ahi Tuna Poke Bowl with Rice
| Menu Name | Price | Calories | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chicken Katsu Bowl | $19.95 | 1,470 Cal | Crispy chicken glazed with teriyaki sauce, served over white rice with fresh vegetables and sesame seeds. | ||||||
| Baja Bowl with Grilled Chicken | $19.95 | 1,420 Cal | Grilled chicken served with rice, black beans, roasted corn, salsa, guacamole, sour cream, and crispy tortilla strips. | ||||||
| Baja Bowl with Pork Carnitas | $19.95 | 1,610 Cal | Slow-cooked pork carnitas with rice, beans, roasted corn, salsa, guacamole, sour cream, and tortilla strips. | ||||||
| Baja Bowl with Chipotle-Honey Shrimp | $20.95 | 1,390 Cal | Chipotle-honey glazed shrimp served with rice, vegetables, black beans, guacamole, and crispy tortilla strips. | ||||||
| New Orleans Cajun Shrimp Bowl | $20.50 | 1,280 Cal | Cajun-seasoned shrimp served with white rice, black beans, plantains, and fresh salsa for bold Southern flavor. | ||||||
| Southern Fried Chicken Bowl | $20.95 | 1,860 Cal | Crispy fried chicken with mashed potatoes, buttered corn, green beans, gravy, and a warm biscuit. | ||||||
| Teriyaki Salmon Bowl | $22.95 | 1,170 Cal | Grilled teriyaki salmon served with rice, pineapple, edamame, mushrooms, and sautéed vegetables. | ||||||
| Asian Tenderloin Bowl | $23.95 | 1,310 Cal | Tender steak served over garlic noodles with broccoli, peppers, onions, and snow peas. | ||||||
| Ahi Tuna Poke Bowl with Rice | $22.95 | 980 Cal | Sushi-grade ahi tuna served over white rice with avocado, cucumber, carrots, edamame, sesame, and soy dressing. | ||||||
| Ahi Tuna Poke Bowl with Mixed Greens | $22.95 | 710 Cal | Fresh ahi tuna served over mixed greens with avocado, cucumber, carrots, edamame, ginger, and sesame soy dressing. |
Note: Prices and calories may vary slightly by Cheesecake Factory location. Always check your local Cheesecake Factory Menu With Prices for the most up-to-date information.
Small Plates & Snacks
The Small Plates & Snacks section on the Cheesecake Factory Menu features a variety of light appetizers and shareable favorites made with fresh ingredients and bold flavors. From crisp salads and roasted vegetables to cheesy bites, seafood snacks, and crispy fried options, there’s something to satisfy every craving before the main course.
If you’re exploring the Cheesecake Factory Menu With Prices, these small plates offer great value for sharing with friends or enjoying as a lighter meal. Many of these appetizers also pair perfectly with the Cheesecake Factory lunch menu, making them a delicious choice for casual dining.
Little House Salad
Street Corn
Chicken Taquitos
Asian Cucumber Salad
Korean Fried Cauliflower
Stuffed Mushrooms
Fried Zucchini
Crispy Brussels Sprouts
Ahi Tuna Poke Bowl with Rice
Glazed Beets, Quinoa, Avocado, Fresh Orange, Arugula and Honey-Yogurt Sauce
Cheeseburger Spring Rolls
Crispy Crab Bites
Crispy Fried Cheese
Crab Wontons
| Menu Name | Price | Calories | Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little House Salad | $8.95 | 320 Cal | Fresh mixed greens, cucumbers, tomatoes, and seasonal vegetables tossed in a light house vinaigrette. | |||||||||
| Street Corn | $9.50 | 760 Cal | Fire-roasted corn topped with Cotija cheese, chile-lime mayonnaise, and fresh cilantro. | |||||||||
| Chicken Taquitos | $12.95 | 970 Cal | Crispy tortillas stuffed with seasoned chicken, cheese, corn, and green chiles, served with guacamole and salsa verde. | |||||||||
| Asian Cucumber Salad | $7.95 | 180 Cal | Crisp cucumber slices tossed with sesame, soy sauce, garlic, and mild red chiles for a refreshing appetizer. | |||||||||
| Korean Fried Cauliflower | $10.95 | 820 Cal | Crispy cauliflower coated in a sweet and spicy Korean-style glaze, finished with sesame seeds and green onions. | |||||||||
| Stuffed Mushrooms | $11.95 | 700 Cal | Mushrooms filled with Fontina and Parmesan cheeses, garlic, herbs, and baked in a savory wine sauce. | |||||||||
| Fried Zucchini | $10.95 | 890 Cal | Lightly breaded zucchini strips fried until golden and served with creamy ranch dressing. | |||||||||
| Crispy Brussels Sprouts | $11.50 | 760 Cal | Roasted Brussels sprouts tossed with crispy leaves, bacon, and a maple-butter glaze. | |||||||||
| Beet & Avocado Salad | $12.95 | 540 Cal | Fresh beets, quinoa, avocado, oranges, arugula, and honey-yogurt dressing create a colorful and refreshing salad. | |||||||||
| Cheeseburger Spring Rolls | $13.95 | 1,020 Cal | Crispy spring rolls filled with Angus beef, melted cheese, and grilled onions, served with a dipping sauce. | |||||||||
| Crispy Crab Bites | $13.50 | 690 Cal | Bite-sized golden crab cakes served with a creamy mustard dipping sauce. | |||||||||
| Crispy Fried Cheese | $11.95 | 860 Cal | Mozzarella and Fontina cheeses coated in a crispy golden crust and served with warm marinara sauce. | |||||||||
| Crab Wontons | $12.95 | 780 Cal | Crispy wontons filled with crab, cream cheese, and green onions, served with sweet chili sauce. |
Note: Prices and calories may vary depending on the Cheesecake Factory location. Always check your local Cheesecake Factory Menu With Prices for the latest pricing and nutritional information.
Appetizers
The Appetizers section on the Cheesecake Factory Menu features an impressive selection of shareable starters made with fresh ingredients and bold flavors. From crispy eggrolls, sliders, and Buffalo wings to seafood favorites, nachos, lettuce wraps, and creamy dips, there’s something to satisfy every craving before the main course. Whether you prefer classic comfort food or globally inspired flavors, these appetizers are designed to complement any meal.
If you’re browsing the Cheesecake Factory Menu With Prices, the appetizer selection offers a variety of options for every budget and group size. Many of these starters pair perfectly with the Cheesecake Factory lunch menu, making them ideal for sharing with family and friends or enjoying as a light meal. From cheesy classics to fresh seafood and spicy favorites, this section includes some of the restaurant’s most popular dishes.
Roadside Sliders
Chicken Pot Stickers
Tex Mex Eggrolls
Quesadilla
Thai Chili Shrimp
Avocado Eggrolls
Fried Macaroni and Cheese
Warm Crab Dip
Fried Calamari
Eggroll Sampler
Spicy Tuna
Ahi Poke Nachos
Ahi Tuna & Shrimp Ceviche
Hot Spinach and Cheese Dip
Buffalo Blasts®
Thai Lettuce Wraps with Chicken
Small Thai Lettuce Wraps with Chicken
Thai Lettuce Wraps with Avocado
Small Thai Lettuce Wraps with Avocado
Sweet Corn Tamale Cakes
Pretzel Bites With Cheddar Cheese Fondue
Factory Nachos
Buffalo Wings
Buffalo Chicken Strips
Soup of the Day
| Menu Name | Price | Calories | Description | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roadside Sliders | $13.95 | 800 Cal | Three mini Angus beef sliders served on toasted buns with grilled onions, pickles, and ketchup. | |||||||||||||||||||||
| Chicken Pot Stickers | $14.50 | 760 Cal | Pan-fried chicken dumplings served with a savory soy-ginger sesame dipping sauce. | |||||||||||||||||||||
| Tex Mex Eggrolls | $16.95 | 930 Cal | Crispy eggrolls filled with chicken, black beans, corn, peppers, onions, and melted cheese, served with avocado cream and salsa. | |||||||||||||||||||||
| Quesadilla | $14.95 | 1,020 Cal | Grilled flour tortilla filled with melted cheese and green onions, served with guacamole, salsa, and sour cream. | |||||||||||||||||||||
| Thai Chili Shrimp | $16.95 | 760 Cal | Crispy shrimp tossed in sweet and spicy Thai chili sauce for a bold Asian-inspired appetizer. | |||||||||||||||||||||
| Avocado Eggrolls | $17.50 | 930 Cal | Crispy eggrolls filled with avocado, sun-dried tomatoes, red onions, and cilantro, served with tamarind-cashew sauce. | |||||||||||||||||||||
| Fried Macaroni and Cheese | $14.95 | 1,180 Cal | Crispy fried macaroni and cheese bites served with warm marinara sauce. | |||||||||||||||||||||
| Warm Crab Dip | $18.95 | 980 Cal | Creamy crab, artichokes, and melted cheese served warm with toasted crostini. | |||||||||||||||||||||
| Fried Calamari | $19.95 | 1,240 Cal | Lightly breaded calamari fried until crispy and served with garlic dip and cocktail sauce. | |||||||||||||||||||||
| Eggroll Sampler | $18.95 | 1,480 Cal | Combination platter featuring Avocado Eggrolls, Tex Mex Eggrolls, Cheeseburger Spring Rolls, and Chicken Taquitos. | |||||||||||||||||||||
| Spicy Tuna | $18.95 | 620 Cal | Fresh ahi tuna served over crispy sushi rice with ginger and green onions. | |||||||||||||||||||||
| Ahi Poke Nachos | $19.95 | 890 Cal | Crispy wontons topped with ahi tuna poke, avocado, sesame seeds, green onions, and sriracha aioli. | |||||||||||||||||||||
| Ahi Tuna & Shrimp Ceviche | $19.95 | 520 Cal | Fresh ahi tuna and shrimp mixed with lime juice, avocado, cilantro, and served with crispy tortilla chips. | |||||||||||||||||||||
| Hot Spinach and Cheese Dip | $15.95 | 1,260 Cal | Creamy spinach, artichokes, garlic, shallots, and melted cheeses served with tortilla chips and salsa. | |||||||||||||||||||||
| Buffalo Blasts® | $16.95 | 1,670 Cal | Crispy wontons stuffed with chicken, cheese, and Buffalo sauce, served with blue cheese dressing. | |||||||||||||||||||||
| Thai Lettuce Wraps with Chicken | $18.95 | 850 Cal | Grilled satay chicken served with lettuce leaves, vegetables, noodles, and signature Thai sauces. | |||||||||||||||||||||
| Small Thai Lettuce Wraps with Chicken | $14.95 | 520 Cal | A smaller portion of the classic chicken lettuce wraps with fresh vegetables and Thai dipping sauces. | |||||||||||||||||||||
| Thai Lettuce Wraps with Avocado | $18.95 | 790 Cal | Vegetarian lettuce wraps with grilled avocado, fresh vegetables, noodles, and Thai sauces. | |||||||||||||||||||||
| Small Thai Lettuce Wraps with Avocado | $14.95 | 470 Cal | Smaller avocado lettuce wraps served with crisp vegetables and flavorful dipping sauces. | |||||||||||||||||||||
| Sweet Corn Tamale Cakes | $15.95 | 1,080 Cal | Sweet corn cakes topped with salsa, sour cream, avocado, cilantro, and salsa verde. | |||||||||||||||||||||
| Pretzel Bites with Cheddar Cheese Fondue | $13.95 | 1,150 Cal | Warm pretzel bites served with creamy cheddar cheese fondue and whole-grain mustard. | |||||||||||||||||||||
| Factory Nachos | $18.95 | 2,290 Cal | Crispy tortilla chips loaded with melted cheeses, guacamole, sour cream, jalapeños, salsa, and green onions. | |||||||||||||||||||||
| Buffalo Wings | $18.95 | 1,390 Cal | Crispy chicken wings tossed in Buffalo sauce and served with blue cheese dressing and celery sticks. | |||||||||||||||||||||
| Buffalo Chicken Strips | $18.50 | 1,180 Cal | Tender fried chicken strips coated in Buffalo sauce and served with blue cheese dressing. | |||||||||||||||||||||
| Soup of the Day | Cup: $7.95 / Bowl: $9.95 | 220–420 Cal | Freshly prepared daily soup featuring rotating seasonal recipes and classic favorites. |
Note: Prices and calories may vary slightly by Cheesecake Factory location. Always check your local Cheesecake Factory Menu With Prices for the latest information.
Flatbread Pizzas
The Flatbread Pizzas section on the Cheesecake Factory Menu offers a delicious variety of thin, crispy pizzas topped with premium cheeses, fresh vegetables, and flavorful meats. From classic cheese and Margherita to pepperoni and specialty creations, these flatbreads are baked until perfectly crisp, making them an excellent choice for lunch, dinner, or sharing with friends and family.
If you’re checking the Cheesecake Factory Menu With Prices, the flatbread pizza selection provides flavorful options for every taste and budget. These handcrafted pizzas also pair well with the Cheesecake Factory lunch menu, offering generous portions with fresh ingredients and rich flavors. Whether you prefer a traditional favorite or a gourmet combination, this menu section has something to satisfy every pizza lover.
Cheese Flatbread Pizza
Margherita Flatbread Pizza
Fresh Basil, Tomato and Cheese Flatbread Pizza
Pepperoni Flatbread Pizza
Bee Sting Flatbread Pizza
| Menu Name | Price | Calories | Description | |
|---|---|---|---|---|
| Cheese Flatbread Pizza | $14.95 | 1,180 Cal | Crispy flatbread topped with rich tomato sauce and a generous blend of melted cheeses for a classic pizza flavor. | |
| Margherita Flatbread Pizza | $15.95 | 1,090 Cal | Fresh mozzarella, basil, and tomato sauce served on a thin crispy flatbread for a light Italian-style pizza. | |
| Fresh Basil, Tomato and Cheese Flatbread Pizza | $16.50 | 1,140 Cal | Fresh tomatoes, basil, mozzarella, Fontina, and Parmesan cheeses create a flavorful and cheesy flatbread. | |
| Pepperoni Flatbread Pizza | $16.95 | 1,320 Cal | Classic pepperoni layered over melted cheese and tomato sauce on a crispy flatbread crust. | |
| Bee Sting Flatbread Pizza | $18.95 | 1,470 Cal | Italian sausage, pepperoni, bacon, Calabrian chiles, mozzarella, Parmesan, vodka sauce, and honey create a sweet, spicy, and savory pizza. |
Note: Prices and calories may vary slightly by Cheesecake Factory location. Check your local Cheesecake Factory Menu With Prices for the most accurate information.
Glamburgers®
The Glamburgers® section on the Cheesecake Factory Menu features a premium selection of handcrafted burgers made with Certified Angus Beef®, fresh toppings, and toasted artisan buns. From classic cheeseburgers and smoky BBQ creations to turkey and veggie burgers, each burger is served with crispy French fries or a fresh green salad. Whether you’re craving a traditional favorite or a signature specialty burger, this menu offers satisfying options for every burger lover.
If you’re exploring the Cheesecake Factory Menu With Prices, the Glamburgers® collection delivers generous portions, premium ingredients, and bold flavors at a great value. These burgers are also among the most popular choices on the Cheesecake Factory lunch menu, making them perfect for a filling midday meal or a casual dinner with family and friends.
Old Fashioned Burger
Double Smash Cheeseburger
Bistro Burger
Classic Burger
French Dip Cheeseburger
Smokehouse B.B.Q. Burger
Americana Cheeseburger
Macaroni and Cheese Burger
Bacon-Bacon Cheeseburger
Factory Turkey Burger
Veggie Burger
| Menu Name | Price | Calories | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Old Fashioned Burger | $17.95 | 1,320 Cal | Certified Angus Beef® burger topped with lettuce, tomato, onion, pickles, and mayonnaise on a toasted brioche bun. | |||||||
| Double Smash Cheeseburger | $18.95 | 1,480 Cal | Two smashed beef patties with melted cheese, grilled onions, and signature sauce served on a toasted brioche bun. | |||||||
| Bistro Burger | $19.50 | 1,410 Cal | Angus beef burger topped with crispy bacon, caramelized onions, arugula, steak sauce, and garlic aioli. | |||||||
| Classic Burger | $17.95 | 1,280 Cal | Juicy Angus beef burger with grilled onions, lettuce, tomato, and melted cheese served on a toasted bun. | |||||||
| French Dip Cheeseburger | $19.50 | 1,590 Cal | Charbroiled cheeseburger served with grilled onions, sriracha mayo, and savory au jus for dipping. | |||||||
| Smokehouse B.B.Q. Burger | $19.95 | 1,680 Cal | Smoked bacon, cheddar cheese, crispy onion strings, BBQ ranch sauce, and lettuce on a toasted bun. | |||||||
| Americana Cheeseburger | $19.50 | 1,610 Cal | American and cheddar cheeses, crispy potato crisps, lettuce, tomato, grilled onions, pickles, and secret sauce. | |||||||
| Macaroni and Cheese Burger | $20.50 | 1,820 Cal | Angus burger topped with crispy fried macaroni and cheese, cheddar cheese sauce, lettuce, tomato, pickles, and onions. | |||||||
| Bacon-Bacon Cheeseburger | $20.95 | 1,760 Cal | Double bacon, melted American and cheddar cheeses, lettuce, tomato, onion, and signature sauce. | |||||||
| Factory Turkey Burger | $18.95 | 1,070 Cal | Grilled turkey burger with Fontina cheese, avocado, tomato, arugula, marinated onions, and garlic aioli. | |||||||
| Veggie Burger | $17.95 | 980 Cal | House-made veggie patty with brown rice, mushrooms, black beans, avocado, lettuce, tomato, pickles, cheese, and signature sauce. |
Note: Prices and calories may vary slightly by Cheesecake Factory location. Check your local Cheesecake Factory Menu With Prices for the latest pricing and nutritional information.
Sandwiches
The Sandwiches section on the Cheesecake Factory Menu offers a delicious variety of handcrafted sandwiches prepared with premium meats, fresh vegetables, artisan breads, and flavorful sauces. From classic turkey and chicken salad sandwiches to Cuban sandwiches, shawarma, grilled chicken, and crispy chicken creations, each option is served with crispy French fries or a fresh green salad. Whether you’re looking for a lighter lunch or a hearty meal, this menu has something for every taste.
If you’re browsing the Cheesecake Factory Menu With Prices, the sandwich selection delivers generous portions, fresh ingredients, and excellent value. Many of these sandwiches are among the most popular choices on the Cheesecake Factory lunch menu, making them ideal for a satisfying midday meal. From classic deli-style favorites to bold signature sandwiches, every option is crafted to deliver fresh flavors and lasting satisfaction.
Renee’s Fresh Turkey Sandwich
Renee’s Chicken-Almond Salad Sandwich
Chicken Shawarma
Chicken Salad Sandwich
Cuban Sandwich
The Club
Grilled Chicken and Avocado Club
Spicy Crispy Chicken Sandwich
Chicken Parmesan Sandwich
| Menu Name | Price | Calories | Description | |||||
|---|---|---|---|---|---|---|---|---|
| Renee’s Fresh Turkey Sandwich | $16.95 | 980 Cal | Fresh roasted turkey with lettuce, tomatoes, and mayonnaise served on artisan bread. | |||||
| Renee’s Chicken-Almond Salad Sandwich | $16.95 | 1,040 Cal | Creamy chicken-almond salad served on fresh artisan bread with crisp vegetables. | |||||
| Chicken Shawarma | $18.50 | 1,120 Cal | Grilled chicken wrapped in warm pita bread with tomatoes, pickles, onions, garlic sauce, and herbs. | |||||
| Chicken Salad Sandwich | $16.95 | 960 Cal | Fresh chicken salad made with tender chicken and creamy dressing served on toasted bread. | |||||
| Cuban Sandwich | $19.50 | 1,430 Cal | Slow-roasted pork, ham, Swiss cheese, pickles, mustard, and mayonnaise pressed on a grilled roll. | |||||
| The Club | $18.95 | 1,360 Cal | Roasted turkey breast, crispy bacon, lettuce, tomatoes, and mayonnaise layered on toasted bread. | |||||
| Grilled Chicken and Avocado Club | $19.95 | 1,280 Cal | Grilled chicken breast with avocado, bacon, Swiss cheese, tomatoes, and herb mayonnaise. | |||||
| Spicy Crispy Chicken Sandwich | $18.95 | 1,390 Cal | Crispy fried chicken topped with melted cheese and Buffalo sauce or chipotle mayo on a brioche bun. | |||||
| Chicken Parmesan Sandwich | $19.50 | 1,460 Cal | Lightly breaded chicken breast with tomato sauce and melted cheese served on a grilled French roll. |
Note: Prices and calories may vary by Cheesecake Factory location. Always check your local Cheesecake Factory Menu With Prices for the latest menu information.